Kiurski Jelena and Djogo Maja and Turk Sekulic Maja and Adamović Savka and Oros Ivana and Krstic Jelena and Vojinović Miloradov Mirjana: Wastewater characterisation of screen printing.
![]() |
Cikk, tanulmány, mű
proceedings_of_isaep_2011_172-175.pdf Download (1MB) |
Abstract
The paper presents a preliminary investigation of wastewater quality in screen printing facilities in Novi Sad. The experimental research includes two selected parameters: pH value and BOD. The measured pH values were in the range of maximum allowed values, but very high BOD values indicate dominant organic pollution. Determined BOD values of collected samples were in the range from 36 - 206 mg/1. These BOD values show great organic pollution of wastewater from screen printing facilities with biodegradable organic matter.
Item Type: | Conference or Workshop Item |
---|---|
Journal or Publication Title: | Proceedings of the International Symposium on Analytical and Environmental Problems |
Date: | 2012 |
Volume: | 17 |
ISBN: | 978-963-315-066-5 |
Page Range: | pp. 172-175 |
Language: | English |
Publisher: | SZAB |
Place of Publication: | Szeged |
Event Title: | International Symposium on Analytical and Environmental Problems (17.) (2011) (Szeged) |
Event Type: | Conference |
Event Location: | Szeged |
Event Dates: | 2011. szeptember 19. |
Related URLs: | http://acta.bibl.u-szeged.hu/76381/ |
Uncontrolled Keywords: | Szennyvíztisztítás |
Additional Information: | Bibliogr.: 175. p. ; ill. ; összefoglalás angol nyelven |
Subjects: | 01. Natural sciences 01. Natural sciences > 01.06. Biological sciences |
Date Deposited: | 2022. Aug. 09. 14:52 |
Last Modified: | 2022. Aug. 22. 10:23 |
URI: | http://acta.bibl.u-szeged.hu/id/eprint/76416 |
Actions (login required)
![]() |
View Item |