Biricioiu Roxana and Sarbu Mirela and Ica Raluca and Zamfir Alina D.: Glycolipidomics of human cerebellum in development and aging by ion mobility tandem mass spectrometry.
|
Cikk, tanulmány, mű
proceedings_of_isaep_2023_095-096.pdf Download (178kB) |
Abstract
In this study ion mobility separation (IMS) mass spectrometry (MS) was for the first time introduced in human cerebellum ganglioside research. The work was focused on a comprehensive mapping and structural characterization of human cerebellar gangliosides and determination of the specific changes induced in their expression by brain development and aging. We have carried out a comparative IMS MS mapping of the native ganglioside mixtures extracted from fetal cerebellum in the second trimester of pregnancy vs. near-term fetus vs. aged cerebellum, followed by IMS CID MS/MS fragmentation analysis.
| Item Type: | Conference or Workshop Item |
|---|---|
| Journal or Publication Title: | Proceedings of the International Symposium on Analytical and Environmental Problems |
| Date: | 2023 |
| Volume: | 29 |
| ISBN: | 978-963-306-963-9 |
| Page Range: | pp. 95-96 |
| Language: | English |
| Publisher: | University of Szeged |
| Place of Publication: | Szeged |
| Event Title: | 29th International Symposium on Analytical and Environmental Problems |
| Event Type: | Conference |
| Event Location: | Szeged |
| Event Dates: | 2023. november 13-14. |
| Related URLs: | https://acta.bibl.u-szeged.hu/82256/ |
| Uncontrolled Keywords: | Tömegspektrometria |
| Additional Information: | Bibliogr.: 96. p. ; összefoglalás angol nyelven |
| Subjects: | 01. Natural sciences 01. Natural sciences > 01.04. Chemical sciences |
| Date Deposited: | 2023. Nov. 22. 09:37 |
| Last Modified: | 2023. Nov. 22. 09:37 |
| URI: | http://acta.bibl.u-szeged.hu/id/eprint/82376 |
Actions (login required)
![]() |
View Item |

